Katun Prophecies
A set of Mayan prophecies recorded in the books of the prophet Chilam Balam around 1595. The prophecies did not follow each other in numerical order although they were numbered. They were based on the belief that historical events followed in a particular pattern and the cycle was repeated after every thirteen katuns (a period of time equal to 20 tuns or 7,200 days).
| Katun | Year | Events in Each Cycle |
|---|---|---|
| 1 | 1638, 1894 | Weak rulers, government rivalries, great war. |
| 2 | 1756, 2012 | The end of the 'word of God'. Food and misfortune. |
| 3 | 1618, 1874 | Drought, wars, homelessness. |
| 4 | 1736, 1993 | Arrival of Kukulchan. Recording knowledge. |
| 5 | 1598, 1855 | Famine, few births, leaders mistreated, people lose faith in their leaders. |
| 6 | 1717, 1973 | Bad government, famine. |
| 7 | 1579, 1835 | Drinking, adultery, a moral low. |
| 8 | 1697, 1953 | Destruction, fighting. |
| 9 | 1559, 1815 | Bad rulers, priests gain power, carnal sins done openly. |
| 10 | 1677, 1934 | Drought, famine, foreign occupation, calendar change. |
| 11 | 1539, 1796 | Famine, invading foreigners. |
| 12 | 1658, 1914 | Wise government, peace, prosperity, friendship. Six good years, six bad years. |
| 13 | 1776, 2032 | Total collapse. Judgment of God. Epidemics, plague, famine. |
